![]()
|
||
|---|---|---|
| Aug 21 | at Coosa Christian | 7:00 |
| Aug 28 | at Brooks County | 7:00 |
| Sep 4 | Open | |
| Sep 11 | Swainsboro | 7:30 |
| Sep 18 | Johnson of Savannah | 7:30 |
| Sep 25 | at Toombs County | 8:00 |
| Oct 2 | Beach High | 7:30 |
| Oct 9 | Tattnall County | 7:30 |
| Oct 16 | Open | |
| Oct 23 | Brantley County | 7:30 |
| Oct 30 | Islands High | 7:30 |
| Nov 6 | at Appling County | 7:30 |
![]()
|
||
|---|---|---|
| Sep 3 | at Coffee County | 5:00 |
| Sep 10 | Long County | 5:00 |
| Sep 17 | Wayne County | 5:00 |
| Sep 24 | Appling County | 5:00 |
| Oct 1 | at Camden County | 5:00 |
| Oct 8 | at Brantley County | 5:00 |
| Oct 15 | MCA | 5:00 |


